OffBeat Magazine’s Guide
to
French Quarter Fest 2014
Daily Lineups
April 10April 11April 12April 13
Thursday, April 10
Day | Act | Stage | Time |
---|---|---|---|
April 10 | PresHall Brass | Capital One Bank Jackson Square Stage | 11:15-12:30 |
April 10 | Lionel Ferbos and the Louisiana Shakers | Capital One Bank Jackson Square Stage | 12:45-1:45 |
April 10 | The Pfister Sisters | Capital One Bank Jackson Square Stage | 2:00-3:00 |
April 10 | Benny Grunch and the Bunch | Capital One Bank Jackson Square Stage | 3:15-4:15 |
April 10 | Chris Owens | Capital One Bank Jackson Square Stage | 4:30-5:15 |
April 10 | The Victory Big Band | Capital One Bank Jackson Square Stage | 5:30-6:45 |
April 10 | Gravy | Abita Beer Stage | 11:00-12:30 |
April 10 | The Joe Krown Trio featuring Walter 'Wolfman' Washington | Abita Beer Stage | 12:45-2:00 |
April 10 | Irma Thomas, Soul Queen of New Orleans | Abita Beer Stage | 2:15-3:45 |
April 10 | PJ Morton | Abita Beer Stage | 4:00-5:15 |
April 10 | Bonerama | Abita Beer Stage | 5:30-6:45 |
April 10 | Blues Masters featuring "Big Al" Carson | Absolut 'Louis Louis' Pavilion | 11:00-12:15 |
April 10 | Organic Trio | Absolut 'Louis Louis' Pavilion | 12:30-1:45 |
April 10 | Fredy Omar con su Banda | Absolut 'Louis Louis' Pavilion | 2:00-3:00 |
April 10 | Panorama Jazz Band | Absolut 'Louis Louis' Pavilion | 3:15-4:15 |
April 10 | Soul Project NOLA | Absolut 'Louis Louis' Pavilion | 4:30-5:30 |
April 10 | Bag of Donuts | Absolut 'Louis Louis' Pavilion | 5:45-6:45 |
April 10 | Melody Cloud Singers | GE Capital/TechNO Big River Stage | 11:00-12:15 |
April 10 | Tank and The Bangas | GE Capital/TechNO Big River Stage | 12:30-1:45 |
April 10 | New Birth Brass Band | GE Capital/TechNO Big River Stage | 2:00-3:15 |
April 10 | Eric Lindell | GE Capital/TechNO Big River Stage | 3:30-5:00 |
April 10 | Flow Tribe | GE Capital/TechNO Big River Stage | 5:15-6:45 |
April 10 | Big Easy Playboys | Chevron Cajun/Zydeco Showcase | 12:30-1:45 |
April 10 | Waylon Thibodeaux Band | Chevron Cajun/Zydeco Showcase | 2:00-3:30 |
April 10 | Corey Ledet | Chevron Cajun/Zydeco Showcase | 3:45-5:15 |
April 10 | BeauSoleil avec Michael Doucet | Chevron Cajun/Zydeco Showcase | 5:30-7:00 |
Back to top
Friday, April 11
Day | Act | Stage | Time |
---|---|---|---|
April 11 | Connie Jones and the FQF All Stars | Capital One Bank Jackson Square Stage | 11:15-12:30 |
April 11 | Don Vappie & the Creole Jazz Serenaders | Capital One Bank Jackson Square Stage | 12:45-2:00 |
April 11 | Banu Gibson & the New Orleans Hot Jazz | Capital One Bank Jackson Square Stage | 2:15-3:30 |
April 11 | The Dukes Of Dixieland | Capital One Bank Jackson Square Stage | 3:45-5:00 |
April 11 | The New Orleans Nightingales Revue | Capital One Bank Jackson Square Stage | 5:15-6:45 |
April 11 | Sweet Crude | Abita Beer Stage | 11:00-12:30 |
April 11 | Honey Island Swamp Band | Abita Beer Stage | 12:45-2:00 |
April 11 | Kermit Ruffins & the Barbecue Swingers | Abita Beer Stage | 2:15-3:30 |
April 11 | Dr. John and the Nite Trippers | Abita Beer Stage | 4:00-5:30 |
April 11 | The Roots of Music | Abita Beer Stage | 6:00-7:15 |
April 11 | Rebirth Brass Band | Abita Beer Stage | 7:30-8:45 |
April 11 | Marc Stone | Absolut 'Louis Louis' Pavilion | 11:00-12:15 |
April 11 | Gal Holiday and the Honky Tonk Revue | Absolut 'Louis Louis' Pavilion | 12:30-1:45 |
April 11 | Sasha Masakowski | Absolut 'Louis Louis' Pavilion | 2:00-3:00 |
April 11 | Kid Merv & All That Jazz | Absolut 'Louis Louis' Pavilion | 3:15-4:15 |
April 11 | Tricia Boutté & the Bootleg Operation | Absolut 'Louis Louis' Pavilion | 4:30-5:30 |
April 11 | Nigel Hall | Absolut 'Louis Louis' Pavilion | 5:45-7:00 |
April 11 | Brass-A-Holics | Absolut 'Louis Louis' Pavilion | 7:15-8:45 |
April 11 | Diablo's Horns | GE Capital/TechNO Big River Stage | 11:00-12:15 |
April 11 | Paul Sanchez and Minimum Rage | GE Capital/TechNO Big River Stage | 12:30-1:45 |
April 11 | Davis Rogan | GE Capital/TechNO Big River Stage | 2:00-3:30 |
April 11 | Debauche | GE Capital/TechNO Big River Stage | 3:45-5:15 |
April 11 | Davell Crawford | GE Capital/TechNO Big River Stage | 5:30-7:00 |
April 11 | George Porter Jr. & Runnin' Pardners | GE Capital/TechNO Big River Stage | 7:15-8:45 |
April 11 | Brandon Moreau & His Cajungrass | Chevron Cajun/Zydeco Showcase | 12:30-1:45 |
April 11 | Dance | Chevron Cajun/Zydeco Showcase | 1:45-2:00 |
April 11 | Bruce Daigrepont Cajun Band | Chevron Cajun/Zydeco Showcase | 2:00- 3:15 |
April 11 | Dance | Chevron Cajun/Zydeco Showcase | 3:15-3:45 |
April 11 | Chubby Carrier and the Bayou Swamp Band | Chevron Cajun/Zydeco Showcase | 3:45-5:15 |
April 11 | Amanda Shaw | Chevron Cajun/Zydeco Showcase | 5:30-7:00 |
April 11 | Nathan and The Zydeco Cha Chas | Chevron Cajun/Zydeco Showcase | 7:30-9:00 |
April 11 | Luke Winslow-King | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 11:00-12:15 |
April 11 | Robin Barnes | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 12:30-1:45 |
April 11 | Camile Baudoin and the Living Rumors | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 2:00-3:30 |
April 11 | Rotary Downs | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 3:45-5:15 |
April 11 | Dash Rip Rock | 5:30-7:00 | |
April 11 | Audacity Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 11:15-12:30 |
April 11 | One Mind Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 12:45-2:00 |
April 11 | Leroy Jones' Original Hurricane Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 2:15-3:45 |
April 11 | Lagniappe Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 4:00-5:30 |
April 11 | Stooges Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 5:45-7:00 |
April 11 | Dance | French Market Traditional Jazz Stage | 11:30-12:00 |
April 11 | Aurora Nealand & The Royal Roses | French Market Traditional Jazz Stage | 12:00-1:15 |
April 11 | Dance | French Market Traditional Jazz Stage | 1:30-2:00 |
April 11 | Gerald French and Friends | French Market Traditional Jazz Stage | 2:00-3:30 |
April 11 | Dance | French Market Traditional Jazz Stage | 3:30-4:00 |
April 11 | Shannon Powell & his Traditional All-Stars | French Market Traditional Jazz Stage | 4:00-5:30 |
April 11 | Bernie & The Party Gators (Germany) | Dutch Alley (at St Philip) International Stage | 12:00-1:15 |
April 11 | Borderland Dixieband (Austria) | Dutch Alley (at St Philip) International Stage | 1:30-3:00 |
April 11 | Wild Turkey Washboard Band (Switzerland) | Dutch Alley (at St Philip) International Stage | 3:15-4:30 |
April 11 | Fred Dupin's New Bumpers Jazz Band (France) | Dutch Alley (at St Philip) International Stage | 4:45-6:15 |
April 11 | Andrew Duhon | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 2:30 - 4:30 |
April 11 | Walter Wolfman Trio | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 5:00-7:30 |
April 11 | Davell Crawford | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 7:30-7:48 |
April 11 | The Original Pin Stripe Brass Band | FQF Parade | 9:30 - 11:00 |
April 11 | Minos the Saint | House of Blues Voodoo Garden | 12:00 - 2:00 |
April 11 | Tyler Kinchen & the Right Pieces | House of Blues Voodoo Garden | 2:30 - 4:30 |
April 11 | Colin Lake Trio | House of Blues Voodoo Garden | 5:00 - 7:00 |
April 11 | John Lisi and Delta Funk | House of Blues Voodoo Garden | 7:30 - 10:00 |
Back to top
Saturday, April 12
Day | Act | Stage | Time |
---|---|---|---|
April 12 | Tim Laughlin | Capital One Bank Jackson Square Stage | 11:15-12:30 |
April 12 | John Autin and Ex-Treme | Capital One Bank Jackson Square Stage | 12:45-2:00 |
April 12 | The Ronnie Kole Show featuring John Perkins | Capital One Bank Jackson Square Stage | 2:15-3:30 |
April 12 | Charmaine Neville | Capital One Bank Jackson Square Stage | 3:45-5:00 |
April 12 | Irvin Mayfield and the Jazz Playhouse Revue | Capital One Bank Jackson Square Stage | 5:15-6:45 |
April 12 | The Irene Sage Band | Abita Beer Stage | 11:00-12:30 |
April 12 | Brother Tyrone & The Mindbenders | Abita Beer Stage | 12:45-2:00 |
April 12 | The Dixie Cups | Abita Beer Stage | 2:15-3:45 |
April 12 | Renard Poche Band | Abita Beer Stage | 4:00-5:30 |
April 12 | Tommy Malone | Abita Beer Stage | 5:45-7:15 |
April 12 | Walter 'Wolfman' Washington and the Roadmasters | Abita Beer Stage | 7:30-8:45 |
April 12 | Christian Serpas & Ghost Town | Absolut 'Louis Louis' Pavilion | 11:00-12:15 |
April 12 | Ovi-G and the Froggies | Absolut 'Louis Louis' Pavilion | 12:30-1:45 |
April 12 | BRW | Absolut 'Louis Louis' Pavilion | 2:00-3:00 |
April 12 | Lena Prima and Band | Absolut 'Louis Louis' Pavilion | 3:15-4:15 |
April 12 | Zion Trinity Band | Absolut 'Louis Louis' Pavilion | 4:30-5:30 |
April 12 | Erica Falls | Absolut 'Louis Louis' Pavilion | 5:45-7:00 |
April 12 | Otra | Absolut 'Louis Louis' Pavilion | 7:15-8:45 |
April 12 | Dave Ferrato & Tchoupazine | GE Capital/TechNO Big River Stage | 11:00-12:15 |
April 12 | Lynn Drury | GE Capital/TechNO Big River Stage | 12:30-1:45 |
April 12 | Russell Batiste & Friends w/The Wild Tchoupitoulas feat Jason Neville | GE Capital/TechNO Big River Stage | 2:00-3:30 |
April 12 | Egg Yolk Jubilee | GE Capital/TechNO Big River Stage | 3:45-5:15 |
April 12 | Glen David Andrews | GE Capital/TechNO Big River Stage | 5:30-7:00 |
April 12 | Big Chief Bo Dollis, Jr. & the Wild Magnolias | GE Capital/TechNO Big River Stage | 7:15-8:45 |
April 12 | Babineaux Sisters Band | Chevron Cajun/Zydeco Showcase | 12:30-1:45 |
April 12 | Dance | Chevron Cajun/Zydeco Showcase | 1:45-2:00 |
April 12 | Lost Bayou Ramblers | Chevron Cajun/Zydeco Showcase | 2:00- 3:15 |
April 12 | Dance | Chevron Cajun/Zydeco Showcase | 3:15-3:45 |
April 12 | Rusty Metoyer and The Zydeco Krush | Chevron Cajun/Zydeco Showcase | 3:45-5:15 |
April 12 | Sean Ardoin-n-Zydekool | Chevron Cajun/Zydeco Showcase | 5:30-7:00 |
April 12 | Roddie Romero & the Hub City Allstars | Chevron Cajun/Zydeco Showcase | 7:30-9:00 |
April 12 | The Bottoms Up Blues Gang | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 11:00-12:15 |
April 12 | Chegadão | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 12:30-1:45 |
April 12 | Chris Mulé & The Perpetrators | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 2:00-3:30 |
April 12 | Ernie Vincent and the Top Notes | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 3:45-5:15 |
April 12 | Johnny Sketch and the Dirty Notes | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 5:30-7:00 |
April 12 | Red Hot Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 11:15-12:30 |
April 12 | Onward Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 12:45-2:00 |
April 12 | Magnetic Ear | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 2:15-3:45 |
April 12 | Corey Henry's Treme Funktet | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 4:00-5:30 |
April 12 | The Original Pinettes Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 5:45-7:00 |
April 12 | Mayes2 | Hotel Monteleone Cabaret Stage at the Palm Court Café | 12:00- 12:45 |
April 12 | Tom McDermott & His Jazz Hellions | Hotel Monteleone Cabaret Stage at the Palm Court Café | 1:00-1:45 |
April 12 | Michaela Harrison | Hotel Monteleone Cabaret Stage at the Palm Court Café | 2:00-2:45 |
April 12 | Barbara Shorts | Hotel Monteleone Cabaret Stage at the Palm Court Café | 3:00-4:00 |
April 12 | NOCCA Jazz Ensemble | Harrah's Stage, 400 Royal | 11:00-12:15 |
April 12 | Jane Harvey Brown Trad Jazz Stars | Harrah's Stage, 400 Royal | 12:30-1:45 |
April 12 | Riccardo Crespo & Sol Brasil | Harrah's Stage, 400 Royal | 2:00-3:30 |
April 12 | H.O.N.O.R. | Harrah's Stage, 400 Royal | 3:45-5:00 |
April 12 | Sweet Substitute Jazz Band | Harrah's Stage, 400 Royal | 5:30-7:00 |
April 12 | The Original Pin Stripe Jazz Band (Send contract via Fax) | Harrah's Stage, 400 Royal | 5:30-7:00 |
April 12 | Jerry Embree's Jazzman Band | Harrah's Stage, 400 Royal | 5:30-7:00 |
April 12 | Rickey Pittman | 700 Royal, Rouse's Stage | 12:00-1:30 |
April 12 | Royal & Dumaine Hawaiians | 700 Royal, Rouse's Stage | 1:45-3:15 |
April 12 | Hot Club of New Orleans | 700 Royal, Rouse's Stage | 3:30-5:00 |
April 12 | Traditional Jazz w/ NOLA Jitterbugs | French Market Traditional Jazz Stage | 10:30-11:00 |
April 12 | New Orleans Cottonmouth Kings | French Market Traditional Jazz Stage | 11:00-12:15 |
April 12 | dance lesson | French Market Traditional Jazz Stage | 12:15-12:45 |
April 12 | Steve Pistorius & the Southern Syncopators | French Market Traditional Jazz Stage | 12:45-2:00 |
April 12 | dance lesson | French Market Traditional Jazz Stage | 2:00-2:30 |
April 12 | The Smoking Time Jazz Club | French Market Traditional Jazz Stage | 2:30-3:45 |
April 12 | dance lesson | French Market Traditional Jazz Stage | 3:45-4:15 |
April 12 | Duke Heitger's Steamboat Stompers | French Market Traditional Jazz Stage | 4:15-5:30 |
April 12 | Canal Creepers (Sweden) | Dutch Alley (at St Philip) International Stage | 12:00-1:15 |
April 12 | New Orleans Red Beans (Japan) | Dutch Alley (at St Philip) International Stage | |
April 12 | Kobe Next Winners Quartet w/ Mutsuko Kawamoto (Japan) | Dutch Alley (at St Philip) International Stage | 3:15-4:30 |
April 12 | Happy Pals (Canada) | Dutch Alley (at St Philip) International Stage | 4:45-6:15 |
April 12 | Doc Houlind Revival All Stars (Denmark) | Dutch Alley (at St Philip) International Stage | 6:30-8:00 |
April 12 | New Orleans Jazz Institute's Music School | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 12:00-2:00 |
April 12 | Salute to service featuring the Navy Band, New Orleans Jazz Ensemble, and the Marine Corps Band New Orleans Brass Band | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 2:30-4:30 |
April 12 | Shannon Powell Band | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 5:00-7:30 |
April 12 | Irvin Mayfield and the Jazz Playhouse Revue | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 8:00-12:00 |
April 12 | Some Like it Hot Traditional Jazz Band | 522 Bourbon St, Rick's 315 Stage | 11:30--1:30 |
April 12 | Clive Wilson's New Orleans Serenaders | 522 Bourbon St, Rick's 315 Stage | 1:45-3:45 |
April 12 | The New Orleans Jazz Vipers | 522 Bourbon St, Rick's 315 Stage | 4:00-5:45 |
April 12 | Jimmy LaRocca’s Original Dixieland Jazz Band | 600 Bourbon Street, NOLA Defender Stage | 11:15-12:05 |
April 12 | Garden District Trio | 600 Bourbon Street, NOLA Defender Stage | 12:25-1:15 |
April 12 | Rick Trolsen's New Orleans Po'Boys | 600 Bourbon Street, NOLA Defender Stage | 1:30-3:30 |
April 12 | Lars Edegran's New Orleans Jazz Band | 600 Bourbon Street, NOLA Defender Stage | 3:45-5:45 |
April 12 | Cori Walters and the Universe Jazz Band | 700 Bourbon, Where Y'at Stage | 11:00-1:00 |
April 12 | The Last Straws | 700 Bourbon, Where Y'at Stage | 1:15-3:15 |
April 12 | Lisa Lynn | 700 Bourbon, Where Y'at Stage | 3:30-5:30 |
April 12 | The Daniel "Weenie" Farrow Jazz Quintet | Preservation Hall Stage | 12:00-12:45 |
April 12 | Seva Venet and his Storyville Stringband | Preservation Hall Stage | 1:00-1:45 |
April 12 | The Calvin Johnson Quintet | Preservation Hall Stage | 2:00-2:45 |
April 12 | Darryl Adams & The Tornado Four | Preservation Hall Stage | 3:00-4:00 |
April 12 | Kat Walker Jazz Combo | New Orleans Jazz National Historical Park Kid's Stage Children's Riverfront Headquarters at Audubon Aquarium | 11:00-11:45 |
April 12 | Songs for Junior Rangers | New Orleans Jazz National Historical Park Kid's Stage Children's Riverfront Headquarters at Audubon Aquarium | 12:00-12:45 |
April 12 | Calliope Puppets | New Orleans Jazz National Historical Park Kid's Stage Children's Riverfront Headquarters at Audubon Aquarium | 1:00-1:45 |
April 12 | Songs for Junior Rangers | New Orleans Jazz National Historical Park Kid's Stage Children's Riverfront Headquarters at Audubon Aquarium | 2:00-2:45 |
April 12 | Dancing Grounds Kid’s Workshop | New Orleans Jazz National Historical Park Kid's Stage Children's Riverfront Headquarters at Audubon Aquarium | 3:00-3:45 |
April 12 | Zohar Israel & the Free Spirit Dancers | New Orleans Jazz National Historical Park Kid's Stage Children's Riverfront Headquarters at Audubon Aquarium | 4:00-5:00 |
April 12 | Symphony Chorus of New Orleans | Classical Music Stage, St Mary's Church , at the Old Ursluine Convent, 1116 Chartres Street | 11-12:15 |
April 12 | Albinas Prizgintas and Friends | Classical Music Stage, St Mary's Church , at the Old Ursluine Convent, 1116 Chartres Street | 12:30-1:45 |
April 12 | Opera on Tap | Classical Music Stage, St Mary's Church , at the Old Ursluine Convent, 1116 Chartres Street | 2:00-3:15 |
April 12 | Guitarist John Rankin | Classical Music Stage, St Mary's Church , at the Old Ursluine Convent, 1116 Chartres Street | 3:30-4:45 |
April 12 | International House of Blues Foundation | House of Blues Voodoo Garden | 11:00 - 12:00 |
April 12 | Big Al and the Heavyweights | House of Blues Voodoo Garden | 12:30 - 2:30 |
April 12 | Emily Kopp | House of Blues Voodoo Garden | 3:00 - 5:00 |
April 12 | The Scorseses | House of Blues Voodoo Garden | 5:30 - 7:30 |
April 12 | Jonathon Boogie Long | House of Blues Voodoo Garden | 8:00 - 10:30 |
Back to top
Sunday, April 13
Day | Act | Stage | Time |
---|---|---|---|
April 13 | James Andrews | Capital One Bank Jackson Square Stage | 11:15-12:30 |
April 13 | Meschiya Lake and the Little Big Horns | Capital One Bank Jackson Square Stage | 12:45-2:00 |
April 13 | Leroy Jones & New Orleans' Finest | Capital One Bank Jackson Square Stage | 2:15-3:30 |
April 13 | Leif Pedersen's 1944 Big Band | Capital One Bank Jackson Square Stage | 3:45-5:00 |
April 13 | The Uptown Jazz Orchestra | Capital One Bank Jackson Square Stage | 5:15-6:45 |
April 13 | Lillian Boutté & Gumbo Zaire | Abita Beer Stage | 11:00-12:30 |
April 13 | Bucktown All-Stars | Abita Beer Stage | 12:45-2:00 |
April 13 | Donald Harrison Jr. with a special apearance by the Tipitina's Interns | Abita Beer Stage | 2:15-3:45 |
April 13 | Little Freddie King | Abita Beer Stage | 4:00-5:15 |
April 13 | Raw Oyster Cult | Abita Beer Stage | 5:30-6:45 |
April 13 | The Friendly Travelers | Absolut 'Louis Louis' Pavilion | 11:00-12:15 |
April 13 | I'voire Spectacle | Absolut 'Louis Louis' Pavilion | 12:30-1:45 |
April 13 | Susan Cowsill | Absolut 'Louis Louis' Pavilion | 2:00-3:00 |
April 13 | Wanda Rouzan and A Taste of New Orleans | Absolut 'Louis Louis' Pavilion | 3:15-4:15 |
April 13 | Mardi Gras Indian Orchestra | Absolut 'Louis Louis' Pavilion | 4:30-5:30 |
April 13 | Gina Brown & Anutha Level | Absolut 'Louis Louis' Pavilion | 5:45-6:45 |
April 13 | Casa Samba Extravaganza | GE Capital/TechNO Big River Stage | 11:00-12:15 |
April 13 | Jeremy Davenport | GE Capital/TechNO Big River Stage | 12:30-1:45 |
April 13 | Jon Cleary & the Absolute Monster Gentlemen | GE Capital/TechNO Big River Stage | 2:00-3:30 |
April 13 | The New Orleans Suspects | GE Capital/TechNO Big River Stage | 3:45-5:00 |
April 13 | The Iguanas | GE Capital/TechNO Big River Stage | 5:15-6:45 |
April 13 | Les Freres Michot | Chevron Cajun/Zydeco Showcase | 12:30-1:30 |
April 13 | Dance | Chevron Cajun/Zydeco Showcase | 1:30-2:00 |
April 13 | Sunpie and the Louisiana Sunspots | Chevron Cajun/Zydeco Showcase | 2:00-3:00 |
April 13 | Dance | Chevron Cajun/Zydeco Showcase | 3:00-3:30 |
April 13 | Feufollet | Chevron Cajun/Zydeco Showcase | 3:30-5:00 |
April 13 | Rockin' Dopsie and the Zydeco Twisters | Chevron Cajun/Zydeco Showcase | 5:30-7:00 |
April 13 | The Idlewild String Confederation | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 11:00-12:15 |
April 13 | Ingrid Lucia | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 12:30-1:45 |
April 13 | Los Po-Boy-Citos | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 2:00-3:30 |
April 13 | Creole String Beans | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 3:45-5:15 |
April 13 | Astral Project | WWL-TV Esplanade in the Shade Stage at the U.S. Mint | 5:30-7:00 |
April 13 | Andrew Hall's Society Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 11:15-12:30 |
April 13 | Storyville Stompers Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 12:45-2:00 |
April 13 | Treme Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 2:15-3:45 |
April 13 | Orleans Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 4:00-5:30 |
April 13 | Hot 8 Brass Band | Popeyes Barracks St. Brass Band Jam at the U.S. Mint | 5:45-7:00 |
April 13 | Rich Look | Hotel Monteleone Cabaret Stage at the Palm Court Café | 12:00- 12:45 |
April 13 | Norbert Slama Trio | Hotel Monteleone Cabaret Stage at the Palm Court Café | 1:00-1:45 |
April 13 | Joe Cabral Thrio | Hotel Monteleone Cabaret Stage at the Palm Court Café | 2:00-2:45 |
April 13 | Hot Stuff featuring Becky Allen | Hotel Monteleone Cabaret Stage at the Palm Court Café | 3:00-4:00 |
April 13 | Don Jamison Heritage School Of Music | Harrah's Stage, 400 Royal | 11:00-12:00 |
April 13 | Bamboula 2014 | Harrah's Stage, 400 Royal | 12:15-1:15 |
April 13 | Anais St. John | Harrah's Stage, 400 Royal | 1:30-2:45 |
April 13 | Young Reliance Brass Band | Harrah's Stage, 400 Royal | 3:00-4:15 |
April 13 | Miss Sophie Lee | Harrah's Stage, 400 Royal | 4:30-5:45 |
April 13 | Dancing at Dusk with Tom Saunders and the Tomcats | Harrah's Stage, 400 Royal | 6:00-7:15 |
April 13 | Sean Bruce | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 12:00- 12:30 |
April 13 | Rebecca Roubion | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 12:45-1:15 |
April 13 | Travis Meadows | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 1:30-2:00 |
April 13 | Denton Hatcher | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 2:15-2:45 |
April 13 | Jaland Crossland | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 3:00-3:30 |
April 13 | Amy Trail | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 3:45-4:15 |
April 13 | Andrew Duhon | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 4:30-5:00 |
April 13 | Colin Lake | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 5:15-6:00 |
April 13 | The Believers | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 12:00- 12:30 |
April 13 | Peter Novelli | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 12:45-1:15 |
April 13 | John Fohl | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 1:30-2:00 |
April 13 | Nasimiyu Murumba Band | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 2:15-2:45 |
April 13 | Alexis and the Samurai | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 3:00-3:30 |
April 13 | Daria and the Hip Drops | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 3:45-4:15 |
April 13 | Kristin Diable | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 4:30-5:00 |
April 13 | Baby Bee | BMI Songwriter Stage at the Historic New Orleans Collection 533 Royal | 5:15-6:00 |
April 13 | Helen Gillet's Wazozo Zorchestra | 700 Royal, Rouse's Stage | 12:00-1:30 |
April 13 | Harmonouche | 700 Royal, Rouse's Stage | 1:45-3:15 |
April 13 | Jimmy Robinson | 700 Royal, Rouse's Stage | 3:30-5:00 |
April 13 | dance lesson | French Market Traditional Jazz Stage | 10:30-11:00 |
April 13 | Ben Polcer and the Grinders | French Market Traditional Jazz Stage | 11:00-12:15 |
April 13 | dance lesson | French Market Traditional Jazz Stage | 12:15-12:45 |
April 13 | Tuba Skinny | French Market Traditional Jazz Stage | 12:45-2:00 |
April 13 | dance lesson | French Market Traditional Jazz Stage | 2:00-2:30 |
April 13 | Linnzi Zaorski | French Market Traditional Jazz Stage | 2:30-3:45 |
April 13 | dance lesson | French Market Traditional Jazz Stage | 3:45-4:15 |
April 13 | New Orleans Moonshiners | French Market Traditional Jazz Stage | 4:15-5:30 |
April 13 | Jerome Gatius New Orleans Big Four (France) | Dutch Alley (at St Philip) International Stage | 12:00-1:15 |
April 13 | Fats Jazz Cats (Germany) | Dutch Alley (at St Philip) International Stage | 1:30-3:00 |
April 13 | Pontchartrain Owls (International) | Dutch Alley (at St Philip) International Stage | 3:15-4:30 |
April 13 | Magnolia Brass Band (Canada) | Dutch Alley (at St Philip) International Stage | 4:45-6:15 |
April 13 | Red Hot Jazz Revue with the New Orleans Swamp Donkeys Jass Band | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 2:30 - 4:30 |
April 13 | Colin Lake | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 5:00-6:30 |
April 13 | Glen David Andrews | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 7:00-11:00 |
April 13 | Paulin Brothers Jazz Band | 522 Bourbon St, Rick's 315 Cabaret Stage | 11:30--1:30 |
April 13 | Rhodes Spedale & Cool Breeze | 522 Bourbon St, Rick's 315 Cabaret Stage | 1:45-3:45 |
April 13 | Orange Kellin's New Orleans Deluxe Orchestra | 522 Bourbon St, Rick's 315 Cabaret Stage | 4:00-5:45 |
April 13 | Kid Simmons Jazz Band | 600 Bourbon Street, NOLA Defender Stage | 11:15-1:15 |
April 13 | Tommy Sancton's New Orleans Legacy Band | 600 Bourbon Street, NOLA Defender Stage | 1:30-3:30 |
